SHARED REF / DOCUMENTATION CHANGE LOG
Documentation Change Log
Track of documentation changes that affect training, operations, troubleshooting, or the accuracy of room and role guides.
Track documentation changes that affect training, operations, troubleshooting, or the accuracy of room and role guides.
| Date | Document | Summary of change | Updated by | Review needed |
|---|---|---|---|---|
| 2026-09-21 | src/content/docs/fellowship-hall/room-overview.md; src/content/docs/fellowship-hall/signal-map.md; src/data/signal-map-fellowship-hall.ts | Corrected the Fellowship Hall network signal path: the AV-desk laptop and the X32 Compact connect to the UniFi switch, represented in the room overview’s network diagram and signal flow, the signal map text block, and the interactive map data. | AI agent | Yes |
| 2026-09-20 | src/content/docs/fellowship-hall/room-overview.md; src/content/docs/fellowship-hall/fh-av-operator.md; src/content/docs/fellowship-hall/signal-map.md; src/data/signal-map-fellowship-hall.ts; src/data/signal-map.ts; src/pages/[…slug].astro; src/components/SignalMap.astro; src/lib/readout.ts; src/components/Nav.astro; src/content/docs/landing.md; src/content/docs/glossary.md | Added the Fellowship Hall documentation set: room overview, combined FH AV Operator role guide, and interactive signal map with its data module; wired the signal map into the site and updated the landing page, glossary, and nav. | AI agent | Yes |
| 2026-08-26 | src/content/docs/hbi/room-overview.md; src/content/docs/glossary.md | Corrected the HBI Room’s location: it is on the second floor (room 201), not the first floor, in the HBI Room Overview Purpose section and the glossary’s HBI Room entry. | AI agent | Yes |
| 2026-08-26 | src/content/docs/hbi/room-overview.md; src/content/docs/hbi/hbi-presenter.md; src/content/docs/hbi/signal-map.md; src/data/signal-map-hbi.ts; src/data/signal-map.ts; src/pages/[…slug].astro; src/components/SignalMap.astro; src/lib/readout.ts; src/components/Nav.astro; src/content/docs/landing.md; src/content/docs/glossary.md | Added the HBI Room documentation set: the HBI Room Overview (Teams meeting system, presentation system, NDI PTZ camera, Flow 8 meeting audio to 70V ceiling speakers, full equipment inventory, Mermaid diagrams, signal flow including the computer-audio-via-Flow routing, pre-service checks, startup and ABF slides-only mode, troubleshooting, and a design note recording the echo-avoidance routing — the Flow 8 has no automatic mix-minus, so the Teams USB return is brought in on channels 5/6 and kept out of the Teams mic bus), the HBI Presenter volunteer role guide, an interactive HBI Room signal map (Video / Teams, Audio, Network, and Power views wired into the route, nav, and readout like the Gym map), eight new glossary terms, HBI links in the landing-page rooms table and navigation. | AI agent | Yes |
| 2026-08-25 | src/content/docs/gym/gym-audio.md; src/content/docs/gym/room-overview.md; src/content/docs/shared/documentation-change-log.md | Changed the Gym Audio startup sequence so the Yamaha mixer is set up, cabled, and powered on BEFORE the amp and DSP are energized via the wall switch, to avoid audible pops from plugging in or powering the mixer into a live system; aligned the Gym Room Overview Startup section and Pre-Service Checks with the new order. | AI agent | Yes |
| 2026-08-25 | src/content/docs/gym/gym-audio.md; src/content/docs/gym/room-overview.md; src/content/docs/gym/gym-livestream.md; src/data/signal-map-gym.ts | Documented the Yamaha mixer pan knob as a PA-vs-livestream routing control (Gym Audio guide, Room Overview, Gym Livestream guide, signal map mixer note): centered pans feed both the Gym PA and the livestream, full right is room-only, and full left is stream-only, with guidance to return temporary pan settings to center after use. | AI agent | Yes |
| 2026-08-25 | src/content/docs/gym/room-overview.md; src/content/docs/gym/gym-audio.md; src/content/docs/gym/gym-livestream.md; src/content/docs/glossary.md; src/content/docs/landing.md; docs/adr/0006-gym-static-stream-key.md; src/content/docs/shared/companion-cross-room-reference.md | Added the Gym documentation set: the Gym Room Overview (Gym PA and Gym Livestream systems, full equipment inventory, PA / livestream / Dante / power-topology Mermaid diagrams, signal flow, pre-service checks, startup and shutdown, troubleshooting including the wall-switch-vs-breaker rule and the DriveRack boot-delay and mute checks), the Gym Audio and Gym Livestream volunteer role guides, six new glossary terms (Equipment Room, Gym PA, Gym Livestream, Gym Audio Operator, Gym Livestream Operator, Pre-Game Image), Gym links in the landing-page rooms table, ADR 0006 recording the campus livestream delivery topology and the gym’s direct-to-YouTube static-stream-key decision, and the exact Companion page-14 Gym button map in the cross-room reference. | AI agent | Yes |
| 2026-08-25 | src/components/signal-map/SignalMap.tsx | Increased the default connector spacing in the Auditorium signal map so edge labels (semantic label plus transport badge) display without manually dragging nodes: the Signal-flow layout now scales the canonical coordinates by 1.3×, the Location layout uses wider columns and rows, and previously saved manual arrangements are migrated proportionally to the new spacing. | AI agent | Yes |
| 2026-08-25 | src/data/signal-map.ts; src/components/signal-map/SignalMap.tsx; src/styles/global.css | Extended exact transport badges from the existing Video / Livestream view into the Audio, Lighting, and Control Networks views by adding explicit per-edge transport metadata, keeping semantic path labels intact, and updating the selected-device Connections pane to show the same structured labels. Also did a restrained polish pass on the signal-map UI to improve edge-label readability and connection scannability without changing the interaction model. | AI agent | Yes |
| 2026-08-25 | src/content/docs/auditorium/room-overview.md; src/content/docs/auditorium/projection.md; src/data/signal-map.ts | Clarified that the ProPresenter Mac mini has two network connections: its built-in Ethernet port is on the UniFi control network, and a dedicated network card in the Sonnet PCIe chassis plugs into the Dante network to carry Dante Virtual Soundcard audio. | AI agent | Yes |
| 2026-08-25 | README.md; .github/copilot-instructions.md; AGENTS.md; docs/agents/domain.md; src/content/docs/landing.md; src/content/docs/shared/companion-cross-room-reference.md; src/content/docs/shared/documentation-change-log.md; Auditorium/ (deleted); shared/ (deleted); CONTEXT.md (deleted); AV Ministry.md (deleted) | Retired the legacy content tree. All content previously in Auditorium/, shared/, CONTEXT.md and AV Ministry.md lives in the published src/content/docs/ tree (including the glossary and landing page); the legacy files were deleted and references to them in README, agent instructions, the landing page and the cross-room reference were updated. | AI agent | Yes |
| 2026-08-25 | src/content/docs/auditorium/room-overview.md; src/content/docs/auditorium/foh-audio.md; src/content/docs/auditorium/livestream-audio.md; src/content/docs/auditorium/projection.md; src/content/docs/glossary.md; src/data/signal-map.ts | Documented that the ProPresenter computer sends all of its playback audio to the sound system over Dante: added a ProPresenter audio source to the interactive signal map’s audio view, routed in Dante Controller to both the Avantis and the Wing, added the path to the Room Overview audio flowchart and text path lines, extended the ProPresenter equipment-inventory row, and added notes to the FOH Audio, Livestream Audio, and Projection role guides plus the glossary. | AI agent | Yes |
| 2026-08-24 | Site migration (mkdocs.yml; requirements-docs.txt; docs/; site/; README.md; .github/copilot-instructions.md; .github/workflows/docs.yml) |
Migrated the documentation site from MkDocs on GitHub Pages to Astro on Cloudflare Pages at audiovideo.clevelandbaptist.org: rebuilt the site with a console/control-room design system with light and dark themes and a responsive layout, preserved the interactive Auditorium signal map as a static single-file app, added Pagefind search, and removed the legacy MkDocs artifacts (mkdocs.yml, requirements-docs.txt, the docs/ symlink publishing layer, and the site/ build output). |
AI agent | Yes |
| 2026-08-24 | Auditorium/Auditorium Signal Map.html |
Fixed mobile rendering of the interactive signal map: on phones the fixed-width detail pane no longer crushes the diagram — the layout stacks so the diagram fills the screen at readable size and pans horizontally in its own scroll area with a “swipe to explore” hint, and tapping a device scrolls its details into view below. Desktop and tablet-landscape rendering are unchanged. | AI agent | Yes |
| 2026-08-24 | Auditorium/Room Overview.md; Auditorium/Auditorium Signal Map.html |
Documented that 8 wireless handheld microphone receivers and 2 wireless headset/lapel microphone receivers patch directly into Avantis local inputs bypassing the GX4816 stagebox: added grouped source nodes and direct-to-Avantis connections to the interactive signal map, added the same paths to the audio flowchart and text path lines, added Equipment Inventory rows, and updated the power-sequencer startup order counts. | AI agent | Yes |
| 2026-08-23 | Auditorium/FOH Audio Volunteer Role Guide.md; Auditorium/Room Overview.md; CONTEXT.md |
Added the Pastor Lapel Eq preset step to the lapel-mic swap and feedback guidance, documented the keyboard rig startup, sound test, and shutdown procedure including Sunday Sounds and the keyboard speaker, and added the keyboard rig to the Room Overview inventory, audio flow, and glossary. |
AI agent | Yes |
| 2026-05-27 | shared/Bitfocus Companion Cross-Room Reference.md; AV Ministry.md; CONTEXT.md; Auditorium/Room Overview.md; mkdocs.yml |
Added a detailed Bitfocus Companion operational reference covering architecture, surfaces, page map, dependencies, failure modes, relay paths, and successor-facing handoff notes; updated the landing and glossary docs so the documentation set is explicitly framed as both volunteer training and successor-ready operational documentation. | Copilot | Yes |
| 2026-05-26 | Auditorium/Livestream Video Volunteer Role Guide.md; Auditorium/Room Overview.md |
Incorporated the camera-operation Word document into the livestream guidance, including stream scheduling timing, shot-framing rules, invitation and baptism handling, audio checks, and vMix troubleshooting. | Copilot | Yes |
| 2026-05-26 | Auditorium/Room Overview.md |
Compared the Auditorium draw.io diagram against the written overview and added the dedicated Dante/control networks, the overflow SDI-to-HDMI distribution path, and the sound-room multiview monitor. | Copilot | Yes |
| 2026-05-26 | Auditorium/FOH Audio Volunteer Role Guide.md; Auditorium/Livestream Audio Volunteer Role Guide.md; mkdocs.yml; AV Ministry.md |
Added the missing Auditorium FOH Audio and Livestream Audio role guides from the existing sound procedures and linked them into the documentation navigation. | Copilot | Yes |
| 2026-05-26 | Auditorium/Lighting Volunteer Role Guide.md; mkdocs.yml; AV Ministry.md |
Added the missing Auditorium Lighting role guide and linked it into the room index and MkDocs navigation so the Auditorium documentation set is complete. | Copilot | Yes |